De volgende ploegen hebben hun deelname aan de MBPO bevestigd / The following teams have confirmed their participation in the MBPO:
Team | Nationality | ||
---|---|---|---|
1. | Alecto Cyclingteam | Netherlands | Continental |
2. | Beat Cycling Club | Netherlands | Continental |
3. | Canyon - DHB P / B BLOOR HOMES | Great-Britain | Continental |
4. | EvoPro Racing | Ireland | Continental |
5. | Leopard Pro Cycling | Luxembourg | Continental |
6. | Massi Vivo - Grupo Oresy | Kuwait | Continental |
7. | Metec-TKH Continental Cyclingteam p/b Mantel | Netherlands | Continental |
8. | Pro Racing Sunshine Coast | Australia | Continental |
9. | SEG Racing Academy | Netherlands | Continental |
10. | Start Cycling Team | Bolivia | Continental |
11. | Tarteletto - Isorex | Belgium | Continental |
12. | Team Cibel | Belgium | Continental |
13. | Monkey Town - A Block Continental Team | Netherlands | Continental |
14. | Team Lotto - Kern Haus | Germany | Continental |
15. | Vlasman Cycling Team | Netherlands | Continental |
16. | UWTC De Volharding | Netherlands | Clubteam |
17. | NWV Groningen | Netherlands | Clubteam |
18. | Mysenlan-Baboco-Douterloigne CT | Belgium | Clubteam |
19. | Team Embrace The World Cycling | Germany | Clubteam |
20. | VolkerWessels-Merckx Cyclingteam | Netherlands | Clubteam |
21. | WV De Jonge Renner | Netherlands | Clubteam |
22. | Allinq-Krush-IJsselstreek CT | Netherlands | Clubteam |
23. |